Tea Kids Size Chart
Measurements are in inches
XS | S | M | L | |
Approximate age | 2-3 yrs | 3-5 yrs | 5-8 yrs | 8-10 yrs |
Top | ||||
Face Opening | 14 | 15 | 16 | 17 |
Length (from under the chin) | 19.5 | 23 | 26 | 29 |
Length (back) | 32.5 | 35 | 39 | 42 |
Bottom/sarong | ||||
Waist (stretchable band) | 16-34 | 16-34 | 17-38 | 18-40 |
Length | 23 | 30 | 35 | 38 |
Width (laid flat) | 21 | 21 | 24 | 25 |
How to measure your face size
Guide: This model's face size is 20 (Regular)
Face Size | Face Opening (in inches) |
19.5 (Petite) | 19.5 |
20 (Regular) -- fits most | 20 |
20.5 (Regular) -- fits most | 20.5 |
21 (Plus) | 21 |
21.5 (Plus) | 21.5 |
Note: If you are unsure of your face size, choose 'Regular' (either 20 or 20.5) which fits most people.